| Team | Conf | S-Curve | Seed |
| Virginia | ACC | 1 | 1 |
| Duke | ACC | 2 | 1 |
| Kentucky | SEC | 3 | 1 |
| Gonzaga | WCC | 4 | 1 |
| North Carolina | ACC | 5 | 2 |
| Michigan St. | B10 | 6 | 2 |
| Tennessee | SEC | 7 | 2 |
| LSU | SEC | 8 | 2 |
| Michigan | B10 | 9 | 3 |
| Houston | Amer | 10 | 3 |
| Purdue | B10 | 11 | 3 |
| Texas Tech | B12 | 12 | 3 |
| Kansas | B12 | 13 | 4 |
| Marquette | BE | 14 | 4 |
| Wisconsin | B10 | 15 | 4 |
| Virginia Tech | ACC | 16 | 4 |
| Mississippi St. | SEC | 17 | 5 |
| Iowa St. | B12 | 18 | 5 |
| Florida St. | ACC | 19 | 5 |
| Maryland | B10 | 20 | 5 |
| Kansas St. | B12 | 21 | 6 |
| Villanova | BE | 22 | 6 |
| Cincinnati | Amer | 23 | 6 |
| Louisville | ACC | 24 | 6 |
| Wofford | SC | 25 | 7 |
| Buffalo | MAC | 26 | 7 |
| Nevada | MWC | 27 | 7 |
| Baylor | B12 | 28 | 7 |
| Iowa | B10 | 29 | 8 |
| Auburn | SEC | 30 | 8 |
| Mississippi | SEC | 31 | 8 |
| Syracuse | ACC | 32 | 8 |
| Washington | P12 | 33 | 9 |
| Ohio St. | B10 | 34 | 9 |
| St. John's | BE | 35 | 9 |
| Oklahoma | B12 | 36 | 9 |
| Florida | SEC | 37 | 10 |
| Texas | B12 | 38 | 10 |
| VCU | A10 | 39 | 10 |
| North Carolina St. | ACC | 40 | 10 |
| UCF | Amer | 41 | 11 |
| TCU | B12 | 42 | 11 |
| Alabama | SEC | 43 | 11 |
| Minnesota | B10 | 44 | 11 |
| Utah St. | MWC | 45 | 11 |
| Clemson | ACC | 46 | 11 |
| Seton Hall | BE | 47 | 12 |
| Arizona St. | P12 | 48 | 12 |
| Belmont | OVC | 49 | 12 |
| Lipscomb | ASun | 50 | 12 |
| New Mexico St. | WAC | 51 | 13 |
| Old Dominion | CUSA | 52 | 13 |
| UC Irvine | BW | 53 | 13 |
| Hofstra | CAA | 54 | 13 |
| Vermont | AE | 55 | 14 |
| Yale | Ivy | 56 | 14 |
| South Dakota St. | Sum | 57 | 14 |
| Radford | BSth | 58 | 14 |
| Montana | BSky | 59 | 15 |
| Texas St. | SB | 60 | 15 |
| Northern Kentucky | Horz | 61 | 15 |
| Loyola Chicago | MVC | 62 | 15 |
| Colgate | Pat | 63 | 16 |
| Sam Houston St. | Slnd | 64 | 16 |
| Prairie View A&M | SWAC | 65 | 16 |
| Norfolk St. | MEAC | 66 | 16 |
| Iona | MAAC | 67 | 16 |
| St. Francis PA | NEC | 68 | 16 |
| First Four Out | |||
| Indiana | B10 | 69 | |
| Temple | Amer | 70 | |
| Saint Mary's | WCC | 71 | |
| Butler | BE | 72 |
Sunday, March 3, 2019
Bracketology - Seeding & S-Curve - 3/3/19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment