Bracket Bros.
Sunday, March 12, 2023
Sunday, March 13, 2022
Sunday, February 20, 2022
Sunday, March 14, 2021
Wednesday, March 10, 2021
Sunday, February 21, 2021
Saturday, March 7, 2020
Bracketology - Seeding & S-Curve 3/6/2020
Team | Conf | S-Curve | Seed |
Kansas | B12 | 1 | 1 |
Baylor | B12 | 2 | 1 |
Gonzaga | WCC | 3 | 1 |
San Diego St. | MWC | 4 | 1 |
Dayton | A10 | 5 | 2 |
Florida St. | ACC | 6 | 2 |
Villanova | BE | 7 | 2 |
Creighton | BE | 8 | 2 |
Seton Hall | BE | 9 | 3 |
Duke | ACC | 10 | 3 |
Michigan St. | B10 | 11 | 3 |
Maryland | B10 | 12 | 3 |
Oregon | P12 | 13 | 4 |
Louisville | ACC | 14 | 4 |
Ohio St. | B10 | 15 | 4 |
Kentucky | SEC | 16 | 4 |
Butler | BE | 17 | 5 |
BYU | WCC | 18 | 5 |
Wisconsin | B10 | 19 | 5 |
Penn St. | B10 | 20 | 5 |
Iowa | B10 | 21 | 6 |
Michigan | B10 | 22 | 6 |
Colorado | P12 | 23 | 6 |
West Virginia | B12 | 24 | 6 |
Arizona | P12 | 25 | 7 |
Auburn | SEC | 26 | 7 |
Virginia | ACC | 27 | 7 |
Houston | Amer | 28 | 7 |
Marquette | BE | 29 | 8 |
Illinois | B10 | 30 | 8 |
LSU | SEC | 31 | 8 |
Florida | SEC | 32 | 8 |
Providence | BE | 33 | 9 |
Saint Mary's | WCC | 34 | 9 |
Texas Tech | B12 | 35 | 9 |
Rutgers | B10 | 36 | 9 |
Oklahoma | B12 | 37 | 10 |
USC | P12 | 38 | 10 |
Arizona St. | P12 | 39 | 10 |
Indiana | B10 | 40 | 10 |
Stanford | P12 | 41 | 11 |
Xavier | BE | 42 | 11 |
Texas | B12 | 43 | 11 |
UCLA | P12 | 44 | 11 |
N.C. State | ACC | 45 | 11 |
Utah St. | MWC | 46 | 11 |
East Tennessee St. | SC | 47 | 12 |
Yale | Ivy | 48 | 12 |
Stephen F. Austin | Slnd | 49 | 12 |
Liberty | ASun | 50 | 12 |
Vermont | AE | 51 | 13 |
Akron | MAC | 52 | 13 |
North Texas | CUSA | 53 | 13 |
New Mexico St. | WAC | 54 | 13 |
Colgate | Pat | 55 | 14 |
Belmont | OVC | 56 | 14 |
Bradley | MVC | 57 | 14 |
UC Irvine | BW | 58 | 14 |
Hofstra | CAA | 59 | 15 |
Wright St. | Horz | 60 | 15 |
Winthrop | BSth | 61 | 15 |
Eastern Washington | BSky | 62 | 15 |
North Dakota St. | Sum | 63 | 16 |
Little Rock | SB | 64 | 16 |
St. Francis PA | NEC | 65 | 16 |
Siena | MAAC | 66 | 16 |
Prairie View A&M | SWAC | 67 | 16 |
North Carolina Central | MEAC | 68 | 16 |
First Four Out | |||
Cincinnati | Amer | 69 | |
Wichita St. | Amer | 70 | |
Richmond | A10 | 71 | |
Arkansas | SEC | 72 |
Subscribe to:
Posts (Atom)