| Team | Conf | S-Curve | Seed |
| Virginia | ACC | 1 | 1 |
| Duke | ACC | 2 | 1 |
| North Carolina | ACC | 3 | 1 |
| Michigan St. | B10 | 4 | 1 |
| Kentucky | SEC | 5 | 2 |
| Tennessee | SEC | 6 | 2 |
| Michigan | B10 | 7 | 2 |
| Gonzaga | WCC | 8 | 2 |
| Houston | Amer | 9 | 3 |
| LSU | SEC | 10 | 3 |
| Florida St. | ACC | 11 | 3 |
| Texas Tech | B12 | 12 | 3 |
| Purdue | B10 | 13 | 4 |
| Kansas | B12 | 14 | 4 |
| Wisconsin | B10 | 15 | 4 |
| Marquette | BE | 16 | 4 |
| Kansas St. | B12 | 17 | 5 |
| Iowa St. | B12 | 18 | 5 |
| Auburn | SEC | 19 | 5 |
| Villanova | BE | 20 | 5 |
| Mississippi St. | SEC | 21 | 6 |
| Virginia Tech | ACC | 22 | 6 |
| Maryland | B10 | 23 | 6 |
| Cincinnati | Amer | 24 | 6 |
| Wofford | SC | 25 | 7 |
| Buffalo | MAC | 26 | 7 |
| Louisville | ACC | 27 | 7 |
| Utah St. | MWC | 28 | 7 |
| Nevada | MWC | 29 | 8 |
| Seton Hall | BE | 30 | 8 |
| Oklahoma | B12 | 31 | 8 |
| Iowa | B10 | 32 | 8 |
| Baylor | B12 | 33 | 9 |
| Mississippi | SEC | 34 | 9 |
| Florida | SEC | 35 | 9 |
| UCF | Amer | 36 | 9 |
| Ohio St. | B10 | 37 | 10 |
| Minnesota | B10 | 38 | 10 |
| Indiana | B10 | 39 | 10 |
| Washington | P12 | 40 | 10 |
| Syracuse | ACC | 41 | 11 |
| TCU | B12 | 42 | 11 |
| St. John's | BE | 43 | 11 |
| Temple | Amer | 44 | 11 |
| Arizona St. | P12 | 45 | 11 |
| Oregon | P12 | 46 | 11 |
| Saint Mary's | WCC | 47 | 12 |
| Murray St. | OVC | 48 | 12 |
| Liberty | ASun | 49 | 12 |
| New Mexico St. | WAC | 50 | 12 |
| UC Irvine | BW | 51 | 13 |
| Vermont | AE | 52 | 13 |
| Saint Louis | A10 | 53 | 13 |
| Georgia St. | SB | 54 | 13 |
| Old Dominion | CUSA | 55 | 14 |
| Northeastern | CAA | 56 | 14 |
| Yale | Ivy | 57 | 14 |
| Montana | BSky | 58 | 14 |
| Colgate | Pat | 59 | 15 |
| Northern Kentucky | Horz | 60 | 15 |
| Bradley | MVC | 61 | 15 |
| Abilene Christian | Slnd | 62 | 15 |
| Gardner Webb | BSth | 63 | 16 |
| Prairie View A&M | SWAC | 64 | 16 |
| North Dakota St. | Sum | 65 | 16 |
| Iona | MAAC | 66 | 16 |
| Fairleigh Dickinson | NEC | 67 | 16 |
| North Carolina Central | MEAC | 68 | 16 |
| First Four Out | |||
| VCU | A10 | 69 | |
| Belmont | OVC | 70 | |
| Alabama | SEC | 71 | |
| North Carolina St. | ACC | 72 | |
| Next Four Out | |||
| Xavier | BE | 73 | |
| Creighton | BE | 74 | |
| Texas | B12 | 75 | |
| Nebraska | B10 | 76 |
Sunday, March 17, 2019
Bracketology Final - Seeding & S-Curve - 3/17/19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment