| Team | Conf | S-Curve | Seed | 
  | Virginia | ACC | 1 | 1 | 
  | Duke | ACC | 2 | 1 | 
  | North Carolina | ACC | 3 | 1 | 
  | Michigan St. | B10 | 4 | 1 | 
  | Kentucky | SEC | 5 | 2 | 
  | Tennessee | SEC | 6 | 2 | 
  | Michigan | B10 | 7 | 2 | 
  | Gonzaga | WCC | 8 | 2 | 
  | Houston | Amer | 9 | 3 | 
  | LSU | SEC | 10 | 3 | 
  | Florida St. | ACC | 11 | 3 | 
  | Texas Tech | B12 | 12 | 3 | 
  | Purdue | B10 | 13 | 4 | 
  | Kansas | B12 | 14 | 4 | 
  | Wisconsin | B10 | 15 | 4 | 
  | Marquette | BE | 16 | 4 | 
  | Kansas St. | B12 | 17 | 5 | 
  | Iowa St. | B12 | 18 | 5 | 
  | Auburn | SEC | 19 | 5 | 
  | Villanova | BE | 20 | 5 | 
  | Mississippi
  St. | SEC | 21 | 6 | 
  | Virginia Tech | ACC | 22 | 6 | 
  | Maryland | B10 | 23 | 6 | 
  | Cincinnati | Amer | 24 | 6 | 
  | Wofford | SC | 25 | 7 | 
  | Buffalo | MAC | 26 | 7 | 
  | Louisville | ACC | 27 | 7 | 
  | Utah St. | MWC | 28 | 7 | 
  | Nevada | MWC | 29 | 8 | 
  | Seton Hall | BE | 30 | 8 | 
  | Oklahoma | B12 | 31 | 8 | 
  | Iowa | B10 | 32 | 8 | 
  | Baylor | B12 | 33 | 9 | 
  | Mississippi | SEC | 34 | 9 | 
  | Florida | SEC | 35 | 9 | 
  | UCF | Amer | 36 | 9 | 
  | Ohio St. | B10 | 37 | 10 | 
  | Minnesota | B10 | 38 | 10 | 
  | Indiana | B10 | 39 | 10 | 
  | Washington | P12 | 40 | 10 | 
  | Syracuse | ACC | 41 | 11 | 
  | TCU | B12 | 42 | 11 | 
  | St. John's | BE | 43 | 11 | 
  | Temple | Amer | 44 | 11 | 
  | Arizona St. | P12 | 45 | 11 | 
  | Oregon | P12 | 46 | 11 | 
  | Saint Mary's | WCC | 47 | 12 | 
  | Murray St. | OVC | 48 | 12 | 
  | Liberty | ASun | 49 | 12 | 
  | New Mexico St. | WAC | 50 | 12 | 
  | UC Irvine | BW | 51 | 13 | 
  | Vermont | AE | 52 | 13 | 
  | Saint Louis | A10 | 53 | 13 | 
  | Georgia St. | SB | 54 | 13 | 
  | Old Dominion | CUSA | 55 | 14 | 
  | Northeastern | CAA | 56 | 14 | 
  | Yale | Ivy | 57 | 14 | 
  | Montana | BSky | 58 | 14 | 
  | Colgate | Pat | 59 | 15 | 
  | Northern
  Kentucky | Horz | 60 | 15 | 
  | Bradley | MVC | 61 | 15 | 
  | Abilene
  Christian | Slnd | 62 | 15 | 
  | Gardner Webb | BSth | 63 | 16 | 
  | Prairie View
  A&M | SWAC | 64 | 16 | 
  | North Dakota
  St. | Sum | 65 | 16 | 
  | Iona | MAAC | 66 | 16 | 
  | Fairleigh
  Dickinson | NEC | 67 | 16 | 
  | North Carolina
  Central | MEAC | 68 | 16 | 
  |  |  |  |  | 
  | First Four Out |  |  |  | 
  | VCU | A10 | 69 |  | 
  | Belmont | OVC | 70 |  | 
  | Alabama | SEC | 71 |  | 
  | North Carolina
  St. | ACC | 72 |  | 
  |  |  |  |  | 
  | Next Four Out |  |  |  | 
  | Xavier | BE | 73 |  | 
  | Creighton | BE | 74 |  | 
  | Texas | B12 | 75 |  | 
  | Nebraska | B10 | 76 |  | 
 
 
 
            
        
          
        
          
        
  
  
  
 
 
  
  
  
  
  
  
  
 
 
  
  
  
  
 
 
 
 
 
  | Team | Conf | Scurve | Seed | 
  | Virginia | ACC | 1 | 1 | 
  | Gonzaga | WCC | 2 | 1 | 
  | North Carolina | ACC | 3 | 1 | 
  | Kentucky | SEC | 4 | 1 | 
  | Duke | ACC | 5 | 2 | 
  | Michigan St. | B10 | 6 | 2 | 
  | Tennessee | SEC | 7 | 2 | 
  | Houston | Amer | 8 | 2 | 
  | Michigan | B10 | 9 | 3 | 
  | LSU | SEC | 10 | 3 | 
  | Texas Tech | B12 | 11 | 3 | 
  | Purdue | B10 | 12 | 3 | 
  | Kansas | B12 | 13 | 4 | 
  | Wisconsin | B10 | 14 | 4 | 
  | Kansas St. | B12 | 15 | 4 | 
  | Florida St. | ACC | 16 | 4 | 
  | Virginia Tech | ACC | 17 | 5 | 
  | Marquette | BE | 18 | 5 | 
  | Mississippi St. | SEC | 19 | 5 | 
  | Maryland | B10 | 20 | 5 | 
  | Wofford | SC | 21 | 6 | 
  | Villanova | BE | 22 | 6 | 
  | Nevada | MWC | 23 | 6 | 
  | Buffalo | MAC | 24 | 6 | 
  | Auburn | SEC | 25 | 7 | 
  | Cincinnati | Amer | 26 | 7 | 
  | Louisville | ACC | 27 | 7 | 
  | Iowa St. | B12 | 28 | 7 | 
  | UCF | Amer | 29 | 8 | 
  | VCU | A10 | 30 | 8 | 
  | Iowa | B10 | 31 | 8 | 
  | Oklahoma | B12 | 32 | 8 | 
  | Baylor | B12 | 33 | 9 | 
  | Utah St. | MWC | 34 | 9 | 
  | Washington | P12 | 35 | 9 | 
  | Mississippi | SEC | 36 | 9 | 
  | Syracuse | ACC | 37 | 10 | 
  | Seton Hall | BE | 38 | 10 | 
  | St. John's | BE | 39 | 10 | 
  | Texas | B12 | 40 | 10 | 
  | Ohio St. | B10 | 41 | 11 | 
  | Minnesota | B10 | 42 | 11 | 
  | TCU | B12 | 43 | 11 | 
  | Florida | SEC | 44 | 11 | 
  | North Carolina St. | ACC | 45 | 12 | 
  | Temple | Amer | 46 | 12 | 
  | Arizona St. | P12 | 47 | 12 | 
  | Clemson | ACC | 48 | 12 | 
  | Liberty | ASun | 49 | 12 | 
| Murray St. | OVC | 50 | 12 | 
  | New Mexico St. | WAC | 51 | 13 | 
  | UC Irvine | BW | 52 | 13 | 
  | Hofstra | CAA | 53 | 13 | 
  | Old Dominion | CUSA | 54 | 13 | 
  | Vermont | AE | 55 | 14 | 
  | Yale | Ivy | 56 | 14 | 
  | Georgia St. | SB | 57 | 14 | 
  | Northern Kentucky | Horz | 58 | 14 | 
  | Montana | BSky | 59 | 15 | 
  | Colgate | Pat | 60 | 15 | 
  | Omaha | Sum | 61 | 15 | 
  | Bradley | MVC | 62 | 15 | 
| Gardner Webb | BSth | 63 | 16 | 
  | Sam Houston St. | Slnd | 64 | 16 | 
  | Prairie View A&M | SWAC | 65 | 16 | 
  | Norfolk St. | MEAC | 66 | 16 | 
  | Iona | MAAC | 67 | 16 | 
  | St. Francis PA | NEC | 68 | 16 | 
  |  |  |  |  | 
  | First Four Out |  |  |  | 
  | Indiana | B10 | 69 |  | 
  | Belmont | OVC | 70 |  | 
  | Creighton | BE | 71 |  | 
  | Georgetown | BE | 72 |  | 
 
 
 
            
        
          
        
          
        
 
 
 
 
 
  | Team | Conf | S-Curve | Seed | 
  | Virginia | ACC | 1 | 1 | 
  | Duke | ACC | 2 | 1 | 
  | Kentucky | SEC | 3 | 1 | 
  | Gonzaga | WCC | 4 | 1 | 
  | North Carolina | ACC | 5 | 2 | 
  | Michigan St. | B10 | 6 | 2 | 
  | Tennessee | SEC | 7 | 2 | 
  | LSU | SEC | 8 | 2 | 
  | Michigan | B10 | 9 | 3 | 
  | Houston | Amer | 10 | 3 | 
  | Purdue | B10 | 11 | 3 | 
  | Texas Tech | B12 | 12 | 3 | 
  | Kansas | B12 | 13 | 4 | 
  | Marquette | BE | 14 | 4 | 
  | Wisconsin | B10 | 15 | 4 | 
  | Virginia Tech | ACC | 16 | 4 | 
  | Mississippi
  St. | SEC | 17 | 5 | 
  | Iowa St. | B12 | 18 | 5 | 
  | Florida St. | ACC | 19 | 5 | 
  | Maryland | B10 | 20 | 5 | 
  | Kansas St. | B12 | 21 | 6 | 
  | Villanova | BE | 22 | 6 | 
  | Cincinnati | Amer | 23 | 6 | 
  | Louisville | ACC | 24 | 6 | 
  | Wofford | SC | 25 | 7 | 
  | Buffalo | MAC | 26 | 7 | 
  | Nevada | MWC | 27 | 7 | 
  | Baylor | B12 | 28 | 7 | 
  | Iowa | B10 | 29 | 8 | 
  | Auburn | SEC | 30 | 8 | 
  | Mississippi | SEC | 31 | 8 | 
  | Syracuse | ACC | 32 | 8 | 
  | Washington | P12 | 33 | 9 | 
  | Ohio St. | B10 | 34 | 9 | 
  | St. John's | BE | 35 | 9 | 
  | Oklahoma | B12 | 36 | 9 | 
  | Florida | SEC | 37 | 10 | 
  | Texas | B12 | 38 | 10 | 
  | VCU | A10 | 39 | 10 | 
  | North Carolina
  St. | ACC | 40 | 10 | 
  | UCF | Amer | 41 | 11 | 
  | TCU | B12 | 42 | 11 | 
  | Alabama | SEC | 43 | 11 | 
  | Minnesota | B10 | 44 | 11 | 
  | Utah St. | MWC | 45 | 11 | 
  | Clemson | ACC | 46 | 11 | 
  | Seton Hall | BE | 47 | 12 | 
  | Arizona St. | P12 | 48 | 12 | 
  | Belmont | OVC | 49 | 12 | 
  | Lipscomb | ASun | 50 | 12 | 
  | New Mexico St. | WAC | 51 | 13 | 
  | Old Dominion | CUSA | 52 | 13 | 
  | UC Irvine | BW | 53 | 13 | 
  | Hofstra | CAA | 54 | 13 | 
  | Vermont | AE | 55 | 14 | 
  | Yale | Ivy | 56 | 14 | 
  | South Dakota
  St. | Sum | 57 | 14 | 
  | Radford | BSth | 58 | 14 | 
  | Montana | BSky | 59 | 15 | 
  | Texas St. | SB | 60 | 15 | 
  | Northern
  Kentucky | Horz | 61 | 15 | 
  | Loyola Chicago | MVC | 62 | 15 | 
  | Colgate | Pat | 63 | 16 | 
  | Sam Houston
  St. | Slnd | 64 | 16 | 
  | Prairie View
  A&M | SWAC | 65 | 16 | 
  | Norfolk St. | MEAC | 66 | 16 | 
  | Iona | MAAC | 67 | 16 | 
  | St. Francis PA | NEC | 68 | 16 | 
  |  |  |  |  | 
  | First Four Out |  |  |  | 
  | Indiana | B10 | 69 |  | 
  | Temple | Amer | 70 |  | 
  | Saint Mary's | WCC | 71 |  | 
  | Butler | BE | 72 |  |