| S-Curve | Seed | Team |
| 1 | 1 | Kansas |
| 2 | 1 | Virginia |
| 3 | 1 | Villanova |
| 4 | 1 | Oklahoma |
| 5 | 2 | Oregon |
| 6 | 2 | North Carolina |
| 7 | 2 | Xavier |
| 8 | 2 | Michigan St. |
| 9 | 3 | Miami FL |
| 10 | 3 | West Virginia |
| 11 | 3 | Utah |
| 12 | 3 | Duke |
| 13 | 4 | Iowa St. |
| 14 | 4 | Kentucky |
| 15 | 4 | California |
| 16 | 4 | Texas A&M |
| 17 | 5 | Maryland |
| 18 | 5 | Baylor |
| 19 | 5 | Arizona |
| 20 | 5 | Purdue |
| 21 | 6 | Texas |
| 22 | 6 | Iowa |
| 23 | 6 | Indiana |
| 24 | 6 | Notre Dame |
| 25 | 7 | Texas Tech |
| 26 | 7 | Wisconsin |
| 27 | 7 | Colorado |
| 28 | 7 | Dayton |
| 29 | 8 | Seton Hall |
| 30 | 8 | USC |
| 31 | 8 | Pittsburgh |
| 32 | 8 | Providence |
| 33 | 9 | Oregon St. |
| 34 | 9 | Saint Joseph's |
| 35 | 9 | Vanderbilt |
| 36 | 9 | Tulsa |
| 37 | 10 | Butler |
| 38 | 10 | Syracuse |
| 39 | 10 | Temple |
| 40 | 10 | Connecticut |
| 41 | 11 | Wichita St. |
| 42 | 11 | Michigan |
| 43 | 11 | South Carolina |
| 44 | 11 | Cincinnati |
| 45 | 11 | Florida |
| 46 | 11 | San Diego St. |
| 47 | 12 | Monmouth |
| 48 | 12 | Saint Mary's |
| 49 | 12 | Arkansas Little Rock |
| 50 | 12 | Valparaiso |
| 51 | 13 | Hofstra |
| 52 | 13 | Akron |
| 53 | 13 | Chattanooga |
| 54 | 13 | South Dakota St. |
| 55 | 14 | Stony Brook |
| 56 | 14 | Hawaii |
| 57 | 14 | Yale |
| 58 | 14 | Stephen F. Austin |
| 59 | 15 | UAB |
| 60 | 15 | New Mexico St. |
| 61 | 15 | Weber St. |
| 62 | 15 | Winthrop |
| 63 | 16 | Wagner |
| 64 | 16 | Hampton |
| 65 | 16 | Lehigh |
| 66 | 16 | Texas Southern |
| 67 | 16 | Tennessee Martin |
| 68 | 16 | Florida Gulf Coast |
Tuesday, March 8, 2016
Bracketology 3/5/16 - S-Curve & Seeds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment