| S-Curve | Seed | Team |
| 1 | 1 | Kansas |
| 2 | 1 | North Carolina |
| 3 | 1 | Oregon |
| 4 | 1 | Michigan St. |
| 5 | 2 | Virginia |
| 6 | 2 | Oklahoma |
| 7 | 2 | Villanova |
| 8 | 2 | West Virginia |
| 9 | 3 | Xavier |
| 10 | 3 | Miami FL |
| 11 | 3 | Utah |
| 12 | 3 | Kentucky |
| 13 | 4 | Duke |
| 14 | 4 | Iowa St. |
| 15 | 4 | Texas A&M |
| 16 | 4 | California |
| 17 | 5 | Baylor |
| 18 | 5 | Maryland |
| 19 | 5 | Indiana |
| 20 | 5 | Arizona |
| 21 | 6 | Seton Hall |
| 22 | 6 | Texas |
| 23 | 6 | Purdue |
| 24 | 6 | Notre Dame |
| 25 | 7 | Iowa |
| 26 | 7 | Texas Tech |
| 27 | 7 | Wisconsin |
| 28 | 7 | Colorado |
| 29 | 8 | Dayton |
| 30 | 8 | Oregon St. |
| 31 | 8 | Connecticut |
| 32 | 8 | Saint Joseph's |
| 33 | 9 | Providence |
| 34 | 9 | Butler |
| 35 | 9 | Cincinnati |
| 36 | 9 | Pittsburgh |
| 37 | 10 | USC |
| 38 | 10 | St. Bonaventure |
| 39 | 10 | VCU |
| 40 | 10 | Wichita St. |
| 41 | 11 | Temple |
| 42 | 11 | Michigan |
| 43 | 11 | Syracuse |
| 44 | 11 | Saint Mary's |
| 45 | 11 | Gonzaga |
| 46 | 11 | Arkansas Little Rock |
| 47 | 12 | Northern Iowa |
| 48 | 12 | Chattanooga |
| 49 | 12 | South Dakota St. |
| 50 | 12 | Hawaii |
| 51 | 13 | UNC Wilmington |
| 52 | 13 | Yale |
| 53 | 13 | Fresno St. |
| 54 | 13 | Stephen F. Austin |
| 55 | 14 | Stony Brook |
| 56 | 14 | Iona |
| 57 | 14 | Middle Tennessee |
| 58 | 14 | Buffalo |
| 59 | 15 | Weber St. |
| 60 | 15 | Green Bay |
| 61 | 15 | Cal St. Bakersfield |
| 62 | 15 | UNC Asheville |
| 63 | 16 | Hampton |
| 64 | 16 | Florida Gulf Coast |
| 65 | 16 | Southern |
| 66 | 16 | Austin Peay |
| 67 | 16 | Fairleigh Dickinson |
| 68 | 16 | Holy Cross |
Sunday, March 13, 2016
Bracketology 2016 Final - S-Curve & Seeds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment