| S-Curve | Seed | Team | 
  | 1 | 1 | Kansas | 
  | 2 | 1 | North Carolina | 
  | 3 | 1 | Oregon | 
  | 4 | 1 | Michigan St. | 
  | 5 | 2 | Virginia | 
  | 6 | 2 | Oklahoma | 
  | 7 | 2 | Villanova | 
  | 8 | 2 | West Virginia | 
  | 9 | 3 | Xavier | 
  | 10 | 3 | Miami FL | 
  | 11 | 3 | Utah | 
  | 12 | 3 | Kentucky | 
  | 13 | 4 | Duke | 
  | 14 | 4 | Iowa St. | 
  | 15 | 4 | Texas A&M | 
  | 16 | 4 | California | 
  | 17 | 5 | Baylor | 
  | 18 | 5 | Maryland | 
  | 19 | 5 | Indiana | 
  | 20 | 5 | Arizona | 
  | 21 | 6 | Seton Hall | 
  | 22 | 6 | Texas | 
  | 23 | 6 | Purdue | 
  | 24 | 6 | Notre Dame | 
  | 25 | 7 | Iowa | 
  | 26 | 7 | Texas Tech | 
  | 27 | 7 | Wisconsin | 
  | 28 | 7 | Colorado | 
  | 29 | 8 | Dayton | 
  | 30 | 8 | Oregon St. | 
  | 31 | 8 | Connecticut | 
  | 32 | 8 | Saint Joseph's | 
  | 33 | 9 | Providence | 
  | 34 | 9 | Butler | 
  | 35 | 9 | Cincinnati | 
  | 36 | 9 | Pittsburgh | 
  | 37 | 10 | USC | 
  | 38 | 10 | St. Bonaventure | 
  | 39 | 10 | VCU | 
  | 40 | 10 | Wichita St. | 
  | 41 | 11 | Temple | 
  | 42 | 11 | Michigan | 
  | 43 | 11 | Syracuse | 
  | 44 | 11 | Saint Mary's | 
  | 45 | 11 | Gonzaga | 
  | 46 | 11 | Arkansas Little Rock | 
  | 47 | 12 | Northern Iowa | 
  | 48 | 12 | Chattanooga | 
  | 49 | 12 | South Dakota St. | 
  | 50 | 12 | Hawaii | 
  | 51 | 13 | UNC Wilmington | 
  | 52 | 13 | Yale | 
  | 53 | 13 | Fresno St. | 
  | 54 | 13 | Stephen F. Austin | 
  | 55 | 14 | Stony Brook | 
  | 56 | 14 | Iona | 
  | 57 | 14 | Middle Tennessee | 
  | 58 | 14 | Buffalo | 
  | 59 | 15 | Weber St. | 
  | 60 | 15 | Green Bay | 
  | 61 | 15 | Cal St. Bakersfield | 
  | 62 | 15 | UNC Asheville | 
  | 63 | 16 | Hampton | 
  | 64 | 16 | Florida Gulf Coast | 
  | 65 | 16 | Southern | 
  | 66 | 16 | Austin Peay | 
  | 67 | 16 | Fairleigh Dickinson | 
  | 68 | 16 | Holy Cross | 
 
 
 
            
        
          
        
          
        
 
 
 
 
  | S-Curve | Seed | Team | 
  | 1 | 1 | Kansas | 
  | 2 | 1 | Virginia | 
  | 3 | 1 | Villanova | 
  | 4 | 1 | Oklahoma | 
  | 5 | 2 | Oregon | 
  | 6 | 2 | North Carolina | 
  | 7 | 2 | Xavier | 
  | 8 | 2 | Michigan St. | 
  | 9 | 3 | Miami FL | 
  | 10 | 3 | West Virginia | 
  | 11 | 3 | Utah | 
  | 12 | 3 | Duke | 
  | 13 | 4 | Iowa St. | 
  | 14 | 4 | Kentucky | 
  | 15 | 4 | California | 
  | 16 | 4 | Texas A&M | 
  | 17 | 5 | Maryland | 
  | 18 | 5 | Baylor | 
  | 19 | 5 | Arizona | 
  | 20 | 5 | Indiana | 
  | 21 | 6 | Texas | 
  | 22 | 6 | Purdue | 
  | 23 | 6 | Iowa | 
  | 24 | 6 | Notre Dame | 
  | 25 | 7 | Texas Tech | 
  | 26 | 7 | Wisconsin | 
  | 27 | 7 | Colorado | 
  | 28 | 7 | Seton Hall | 
  | 29 | 8 | Dayton | 
  | 30 | 8 | Oregon St. | 
  | 31 | 8 | USC | 
  | 32 | 8 | Pittsburgh | 
  | 33 | 9 | Providence | 
  | 34 | 9 | Butler | 
  | 35 | 9 | Vanderbilt | 
  | 36 | 9 | Syracuse | 
  | 37 | 10 | South Carolina | 
  | 38 | 10 | Cincinnati | 
  | 39 | 10 | Tulsa | 
  | 40 | 10 | Connecticut | 
  | 41 | 11 | St. Bonaventure | 
  | 42 | 11 | Wichita St. | 
  | 43 | 11 | Saint Joseph's | 
  | 44 | 11 | Saint Mary's | 
  | 45 | 11 | San Diego St. | 
  | 46 | 11 | Gonzaga | 
  | 47 | 12 | Arkansas Little Rock | 
  | 48 | 12 | Northern Iowa | 
  | 49 | 12 | Iona | 
  | 50 | 12 | UNC Wilmington | 
  | 51 | 13 | Akron | 
  | 52 | 13 | Chattanooga | 
  | 53 | 13 | Yale | 
  | 54 | 13 | South Dakota St. | 
  | 55 | 14 | Stony Brook | 
  | 56 | 14 | Hawaii | 
  | 57 | 14 | Stephen F. Austin | 
  | 58 | 14 | UAB | 
  | 59 | 15 | Green Bay | 
  | 60 | 15 | New Mexico St. | 
  | 61 | 15 | Weber St. | 
  | 62 | 15 | UNC Asheville | 
  | 63 | 16 | Hampton | 
  | 64 | 16 | Lehigh | 
  | 65 | 16 | Texas Southern | 
  | 66 | 16 | Austin Peay | 
  | 67 | 16 | Florida Gulf Coast | 
  | 68 | 16 | Fairleigh Dickinson | 
 
 
 
 
 
 
 
  | S-Curve | Seed | Team | 
  | 1 | 1 | Kansas | 
  | 2 | 1 | Virginia | 
  | 3 | 1 | Villanova | 
  | 4 | 1 | Oklahoma | 
  | 5 | 2 | Oregon | 
  | 6 | 2 | North Carolina | 
  | 7 | 2 | Xavier | 
  | 8 | 2 | Michigan St. | 
  | 9 | 3 | Miami FL | 
  | 10 | 3 | West Virginia | 
  | 11 | 3 | Utah | 
  | 12 | 3 | Duke | 
  | 13 | 4 | Iowa St. | 
  | 14 | 4 | Kentucky | 
  | 15 | 4 | California | 
  | 16 | 4 | Texas A&M | 
  | 17 | 5 | Maryland | 
  | 18 | 5 | Baylor | 
  | 19 | 5 | Arizona | 
  | 20 | 5 | Purdue | 
  | 21 | 6 | Texas | 
  | 22 | 6 | Iowa | 
  | 23 | 6 | Indiana | 
  | 24 | 6 | Notre Dame | 
  | 25 | 7 | Texas Tech | 
  | 26 | 7 | Wisconsin | 
  | 27 | 7 | Colorado | 
  | 28 | 7 | Dayton | 
  | 29 | 8 | Seton Hall | 
  | 30 | 8 | USC | 
  | 31 | 8 | Pittsburgh | 
  | 32 | 8 | Providence | 
  | 33 | 9 | Oregon St. | 
  | 34 | 9 | Saint Joseph's | 
  | 35 | 9 | Vanderbilt | 
  | 36 | 9 | Tulsa | 
  | 37 | 10 | Butler | 
  | 38 | 10 | Syracuse | 
  | 39 | 10 | Temple | 
  | 40 | 10 | Connecticut | 
  | 41 | 11 | Wichita St. | 
  | 42 | 11 | Michigan | 
  | 43 | 11 | South Carolina | 
  | 44 | 11 | Cincinnati | 
  | 45 | 11 | Florida | 
  | 46 | 11 | San Diego St. | 
  | 47 | 12 | Monmouth | 
  | 48 | 12 | Saint Mary's | 
  | 49 | 12 | Arkansas Little Rock | 
  | 50 | 12 | Valparaiso | 
  | 51 | 13 | Hofstra | 
  | 52 | 13 | Akron | 
  | 53 | 13 | Chattanooga | 
  | 54 | 13 | South Dakota St. | 
  | 55 | 14 | Stony Brook | 
  | 56 | 14 | Hawaii | 
  | 57 | 14 | Yale | 
  | 58 | 14 | Stephen F. Austin | 
  | 59 | 15 | UAB | 
  | 60 | 15 | New Mexico St. | 
  | 61 | 15 | Weber St. | 
  | 62 | 15 | Winthrop | 
  | 63 | 16 | Wagner | 
  | 64 | 16 | Hampton | 
  | 65 | 16 | Lehigh | 
  | 66 | 16 | Texas Southern | 
  | 67 | 16 | Tennessee Martin | 
  | 68 | 16 | Florida Gulf Coast |