| TEAM | Conf | S Curve | Seed |
| Kansas | B12 | 1 | 1 |
| Baylor | B12 | 2 | 1 |
| Gonzaga | WCC | 3 | 1 |
| San Diego St. | MWC | 4 | 1 |
| Dayton | A10 | 5 | 2 |
| Maryland | B10 | 6 | 2 |
| Florida St. | ACC | 7 | 2 |
| Creighton | BE | 8 | 2 |
| Duke | ACC | 9 | 3 |
| Seton Hall | BE | 10 | 3 |
| Villanova | BE | 11 | 3 |
| Louisville | ACC | 12 | 3 |
| Kentucky | SEC | 13 | 4 |
| Oregon | P12 | 14 | 4 |
| Michigan St. | B10 | 15 | 4 |
| Penn St. | B10 | 16 | 4 |
| Auburn | SEC | 17 | 5 |
| Ohio St. | B10 | 18 | 5 |
| Colorado | P12 | 19 | 5 |
| Butler | BE | 20 | 5 |
| Iowa | B10 | 21 | 6 |
| West Virginia | B12 | 22 | 6 |
| BYU | WCC | 23 | 6 |
| Michigan | B10 | 24 | 6 |
| Wisconsin | B10 | 25 | 7 |
| Arizona | P12 | 26 | 7 |
| Marquette | BE | 27 | 7 |
| Illinois | B10 | 28 | 7 |
| Houston | Amer | 29 | 8 |
| LSU | SEC | 30 | 8 |
| Texas Tech | B12 | 31 | 8 |
| Saint Mary's | WCC | 32 | 8 |
| Florida | SEC | 33 | 9 |
| Arizona St. | P12 | 34 | 9 |
| Virginia | ACC | 35 | 9 |
| Indiana | B10 | 36 | 9 |
| Oklahoma | B12 | 37 | 10 |
| USC | P12 | 38 | 10 |
| Xavier | BE | 39 | 10 |
| Providence | BE | 40 | 10 |
| Rutgers | B10 | 41 | 11 |
| Rhode Island | A10 | 42 | 11 |
| Wichita St. | Amer | 43 | 11 |
| Stanford | P12 | 44 | 11 |
| East Tennessee St. | SC | 45 | 11 |
| Utah St. | MWC | 46 | 12 |
| Cincinnati | Amer | 47 | 12 |
| Northern Iowa | MVC | 48 | 12 |
| Yale | Ivy | 49 | 12 |
| Liberty | ASun | 50 | 12 |
| Stephen F. Austin | Slnd | 51 | 13 |
| Vermont | AE | 52 | 13 |
| North Texas | CUSA | 53 | 13 |
| New Mexico St. | WAC | 54 | 13 |
| Bowling Green | MAC | 55 | 14 |
| Colgate | Pat | 56 | 14 |
| Belmont | OVC | 57 | 14 |
| Hofstra | CAA | 58 | 14 |
| Northern Colorado | BSky | 59 | 15 |
| UC Irvine | BW | 60 | 15 |
| South Dakota St. | Sum | 61 | 15 |
| Wright St. | Horz | 62 | 15 |
| Little Rock | SB | 63 | 16 |
| Winthrop | BSth | 64 | 16 |
| St. Francis PA | NEC | 65 | 16 |
| Prairie View A&M | SWAC | 66 | 16 |
| Siena | MAAC | 67 | 16 |
| North Carolina A&T | MEAC | 68 | 16 |
| First Four Out | |||
| North Carolina St. | ACC | 69 | FFO |
| Richmond | A10 | 70 | FFO |
| UCLA | P12 | 71 | FFO |
| Arkansas | SEC | 72 | FFO |
| Next Four Out | |||
| Mississippi St. | SEC | 73 | NFO |
| Purdue | B10 | 74 | NFO |
| Texas | B12 | 75 | NFO |
| Alabama | SEC | 76 | NFO |
Monday, March 2, 2020
Bracketology - Seeding & S-Curve - 3/2/2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment