| Team | Conf | S-Curve | Seed |
| Virginia | ACC | 1 | 1 |
| Duke | ACC | 2 | 1 |
| Tennessee | SEC | 3 | 1 |
| Gonzaga | WCC | 4 | 1 |
| Michigan | B10 | 5 | 2 |
| Kentucky | SEC | 6 | 2 |
| Michigan St. | B10 | 7 | 2 |
| North Carolina | ACC | 8 | 2 |
| Wisconsin | B10 | 9 | 3 |
| Purdue | B10 | 10 | 3 |
| Houston | Amer | 11 | 3 |
| Kansas | B12 | 12 | 3 |
| Marquette | BE | 13 | 4 |
| Louisville | ACC | 14 | 4 |
| Villanova | BE | 15 | 4 |
| LSU | SEC | 16 | 4 |
| Maryland | B10 | 17 | 5 |
| Iowa St. | B12 | 18 | 5 |
| Virginia Tech | ACC | 19 | 5 |
| Nevada | MWC | 20 | 5 |
| Texas Tech | B12 | 21 | 6 |
| Mississippi St. | SEC | 22 | 6 |
| Iowa | B10 | 23 | 6 |
| Kansas St. | B12 | 24 | 6 |
| Florida St. | ACC | 25 | 7 |
| Cincinnati | Amer | 26 | 7 |
| Oklahoma | B12 | 27 | 7 |
| Baylor | B12 | 28 | 7 |
| Washington | P12 | 29 | 8 |
| Buffalo | MAC | 30 | 8 |
| Auburn | SEC | 31 | 8 |
| St. John's | BE | 32 | 8 |
| Ohio St. | B10 | 33 | 9 |
| Mississippi | SEC | 34 | 9 |
| Wofford | SC | 35 | 9 |
| Syracuse | ACC | 36 | 9 |
| Texas | B12 | 37 | 10 |
| Lipscomb | ASun | 38 | 10 |
| Indiana | B10 | 39 | 10 |
| Minnesota | B10 | 40 | 10 |
| TCU | B12 | 41 | 11 |
| Alabama | SEC | 42 | 11 |
| North Carolina St. | ACC | 43 | 11 |
| Seton Hall | BE | 44 | 11 |
| Temple | Amer | 45 | 11 |
| Nebraska | B10 | 46 | 11 |
| Arizona St. | P12 | 47 | 12 |
| Creighton | BE | 48 | 12 |
| VCU | A10 | 49 | 12 |
| Belmont | OVC | 50 | 12 |
| New Mexico St. | WAC | 51 | 13 |
| Vermont | AE | 52 | 13 |
| Hofstra | CAA | 53 | 13 |
| Old Dominion | CUSA | 54 | 13 |
| South Dakota St. | Sum | 55 | 14 |
| Georgia St. | SB | 56 | 14 |
| UC Irvine | BW | 57 | 14 |
| Radford | BSth | 58 | 14 |
| Montana | BSky | 59 | 15 |
| Northern Kentucky | Horz | 60 | 15 |
| Bucknell | Pat | 61 | 15 |
| Princeton | Ivy | 62 | 15 |
| Loyola Chicago | MVC | 63 | 16 |
| Sam Houston St. | Slnd | 64 | 16 |
| Rider | MAAC | 65 | 16 |
| Prairie View A&M | SWAC | 66 | 16 |
| Robert Morris | NEC | 67 | 16 |
| Norfolk St. | MEAC | 68 | 16 |
| First Four Out | |||
| Butler | BE | 69 | |
| Florida | SEC | 70 | |
| Utah St. | MWC | 71 | |
| UCF | Amer | 72 |
Saturday, February 9, 2019
Bracketology - Seeding & S-Curve - 2/9/19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment