| Team | Conf | Scurve | Seed |
| Virginia | ACC | 1 | 1 |
| Villanova | BE | 2 | 1 |
| Xavier | BE | 3 | 1 |
| Kansas | B12 | 4 | 1 |
| Duke | ACC | 5 | 2 |
| Auburn | SEC | 6 | 2 |
| Michigan St. | B10 | 7 | 2 |
| North Carolina | ACC | 8 | 2 |
| Purdue | B10 | 9 | 3 |
| Cincinnati | Amer | 10 | 3 |
| Tennessee | SEC | 11 | 3 |
| Texas Tech | B12 | 12 | 3 |
| Wichita St. | Amer | 13 | 4 |
| Arizona | P12 | 14 | 4 |
| West Virginia | B12 | 15 | 4 |
| Clemson | ACC | 16 | 4 |
| Ohio St. | B10 | 17 | 5 |
| Gonzaga | WCC | 18 | 5 |
| Rhode Island | A10 | 19 | 5 |
| Kentucky | SEC | 20 | 5 |
| Houston | Amer | 21 | 6 |
| Michigan | B10 | 22 | 6 |
| Nevada | MWC | 23 | 6 |
| TCU | B12 | 24 | 6 |
| Seton Hall | BE | 25 | 7 |
| Texas A&M | SEC | 26 | 7 |
| Florida St. | ACC | 27 | 7 |
| Butler | BE | 28 | 7 |
| Alabama | SEC | 29 | 8 |
| Arkansas | SEC | 30 | 8 |
| Arizona St. | P12 | 31 | 8 |
| Florida | SEC | 32 | 8 |
| Missouri | SEC | 33 | 9 |
| Oklahoma | B12 | 34 | 9 |
| Creighton | BE | 35 | 9 |
| Miami FL | ACC | 36 | 9 |
| Virginia Tech | ACC | 37 | 10 |
| Saint Mary's | WCC | 38 | 10 |
| North Carolina St. | ACC | 39 | 10 |
| Kansas St. | B12 | 40 | 10 |
| USC | P12 | 41 | 11 |
| Providence | BE | 42 | 11 |
| St. Bonaventure | A10 | 43 | 11 |
| Texas | B12 | 44 | 11 |
| Baylor | B12 | 45 | 11 |
| Louisville | ACC | 46 | 11 |
| Middle Tennessee | CUSA | 47 | 12 |
| Loyola Chicago | MVC | 48 | 12 |
| New Mexico St. | WAC | 49 | 12 |
| Louisiana Lafayette | SB | 50 | 12 |
| Vermont | AE | 51 | 13 |
| South Dakota St. | Sum | 52 | 13 |
| Buffalo | MAC | 53 | 13 |
| Murray St. | OVC | 54 | 13 |
| East Tennessee St. | SC | 55 | 14 |
| College of Charleston | CAA | 56 | 14 |
| Rider | MAAC | 57 | 14 |
| Montana | BSky | 58 | 14 |
| Bucknell | Pat | 59 | 15 |
| UC Santa Barbara | BW | 60 | 15 |
| Northern Kentucky | Horz | 61 | 15 |
| Penn | Ivy | 62 | 15 |
| Wagner | NEC | 63 | 16 |
| UNC Asheville | BSth | 64 | 16 |
| Florida Gulf Coast | ASun | 65 | 16 |
| Nicholls St. | Slnd | 66 | 16 |
| Southern | SWAC | 67 | 16 |
| Savannah St. | MEAC | 68 | 16 |
Monday, February 26, 2018
Bracketology - Seeding & S-Curve 2/26/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment