| Team | Conf | Scurve | Seed |
| Villanova | BE | 1 | 1 |
| Virginia | ACC | 2 | 1 |
| Purdue | B10 | 3 | 1 |
| Kansas | B12 | 4 | 1 |
| Duke | ACC | 5 | 2 |
| Xavier | BE | 6 | 2 |
| Oklahoma | B12 | 7 | 2 |
| North Carolina | ACC | 8 | 2 |
| Auburn | SEC | 9 | 3 |
| Clemson | ACC | 10 | 3 |
| Arizona | P12 | 11 | 3 |
| West Virginia | B12 | 12 | 3 |
| Texas Tech | B12 | 13 | 4 |
| Cincinnati | Amer | 14 | 4 |
| Ohio St. | B10 | 15 | 4 |
| Michigan St. | B10 | 16 | 4 |
| Florida | SEC | 17 | 5 |
| Tennessee | SEC | 18 | 5 |
| Kentucky | SEC | 19 | 5 |
| Seton Hall | BE | 20 | 5 |
| Wichita St. | Amer | 21 | 6 |
| Miami FL | ACC | 22 | 6 |
| TCU | B12 | 23 | 6 |
| Creighton | BE | 24 | 6 |
| Arizona St. | P12 | 25 | 7 |
| Rhode Island | A10 | 26 | 7 |
| Arkansas | SEC | 27 | 7 |
| Alabama | SEC | 28 | 7 |
| Gonzaga | WCC | 29 | 8 |
| Nevada | MWC | 30 | 8 |
| Florida St. | ACC | 31 | 8 |
| Michigan | B10 | 32 | 8 |
| Saint Mary's | WCC | 33 | 9 |
| Texas | B12 | 34 | 9 |
| Texas A&M | SEC | 35 | 9 |
| Butler | BE | 36 | 9 |
| Louisville | ACC | 37 | 10 |
| Providence | BE | 38 | 10 |
| USC | P12 | 39 | 10 |
| Kansas St. | B12 | 40 | 10 |
| North Carolina St. | ACC | 41 | 11 |
| Houston | Amer | 42 | 11 |
| Western Kentucky | CUSA | 43 | 11 |
| Marquette | BE | 44 | 11 |
| Notre Dame | ACC | 45 | 11 |
| Missouri | SEC | 46 | 11 |
| Middle Tennessee | CUSA | 47 | 12 |
| New Mexico St. | WAC | 48 | 12 |
| Buffalo | MAC | 49 | 12 |
| Loyola Chicago | MVC | 50 | 12 |
| South Dakota St. | Sum | 51 | 13 |
| Louisiana Lafayette | SB | 52 | 13 |
| East Tennessee St. | SC | 53 | 13 |
| Vermont | AE | 54 | 13 |
| Belmont | OVC | 55 | 14 |
| Northeastern | CAA | 56 | 14 |
| Montana | BSky | 57 | 14 |
| Wright St. | Horz | 58 | 14 |
| Bucknell | Pat | 59 | 15 |
| Stephen F. Austin | Slnd | 60 | 15 |
| Canisius | MAAC | 61 | 15 |
| Hawaii | BW | 62 | 15 |
| Florida Gulf Coast | ASun | 63 | 16 |
| Penn | Ivy | 64 | 16 |
| Radford | BSth | 65 | 16 |
| Wagner | NEC | 66 | 16 |
| North Carolina A&T | MEAC | 67 | 16 |
| Arkansas Pine Bluff | SWAC | 68 | 16 |
Monday, January 29, 2018
Bracket Seed List - 1-29-18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment