| Team | Conf | Scurve | Seed | 
  | Virginia | ACC | 1 | 1 | 
  | Villanova | BE | 2 | 1 | 
  | Kansas | B12 | 3 | 1 | 
  | Xavier | BE | 4 | 1 | 
  | North Carolina | ACC | 5 | 2 | 
  | Cincinnati | Amer | 6 | 2 | 
  | Duke | ACC | 7 | 2 | 
  | Purdue | B10 | 8 | 2 | 
  | Tennessee | SEC | 9 | 3 | 
  | Michigan | B10 | 10 | 3 | 
  | Michigan St. | B10 | 11 | 3 | 
  | Arizona | P12 | 12 | 3 | 
  | West Virginia | B12 | 13 | 4 | 
  | Auburn | SEC | 14 | 4 | 
  | Texas Tech | B12 | 15 | 4 | 
  | Kentucky | SEC | 16 | 4 | 
  | Wichita St. | Amer | 17 | 5 | 
  | Gonzaga | WCC | 18 | 5 | 
  | Clemson | ACC | 19 | 5 | 
  | Houston | Amer | 20 | 5 | 
  | Ohio St. | B10 | 21 | 6 | 
  | Florida | SEC | 22 | 6 | 
  | Miami FL | ACC | 23 | 6 | 
  | Texas A&M | SEC | 24 | 6 | 
  | Arkansas | SEC | 25 | 7 | 
  | TCU | B12 | 26 | 7 | 
  | Nevada | MWC | 27 | 7 | 
  | Seton Hall | BE | 28 | 7 | 
  | Missouri | SEC | 29 | 8 | 
  | Rhode Island | A10 | 30 | 8 | 
  | Providence | BE | 31 | 8 | 
  | Virginia Tech | ACC | 32 | 8 | 
  | Kansas St. | B12 | 33 | 9 | 
  | Butler | BE | 34 | 9 | 
  | USC | P12 | 35 | 9 | 
  | Alabama | SEC | 36 | 9 | 
  | Creighton | BE | 37 | 10 | 
  | St.
  Bonaventure | A10 | 38 | 10 | 
  | Florida St. | ACC | 39 | 10 | 
  | Oklahoma | B12 | 40 | 10 | 
  | Texas | B12 | 41 | 11 | 
  | North Carolina
  St. | ACC | 42 | 11 | 
  | UCLA | P12 | 43 | 11 | 
  | Arizona St. | P12 | 44 | 11 | 
  | San Diego St. | MWC | 45 | 11 | 
  | Davidson | A10 | 46 | 11 | 
  | Loyola Chicago | MVC | 47 | 12 | 
  | New Mexico St. | WAC | 48 | 12 | 
  | South Dakota
  St. | Sum | 49 | 12 | 
  | Marshall | CUSA | 50 | 12 | 
  | Buffalo | MAC | 51 | 13 | 
  | Murray St. | OVC | 52 | 13 | 
  | UNC Greensboro | SC | 53 | 13 | 
  | College of
  Charleston | CAA | 54 | 13 | 
  | Montana | BSky | 55 | 14 | 
  | Bucknell | Pat | 56 | 14 | 
  | Wright St. | Horz | 57 | 14 | 
  | Stephen F.
  Austin | Slnd | 58 | 14 | 
  | Lipscomb | ASun | 59 | 15 | 
  | Georgia St. | SB | 60 | 15 | 
  | UMBC | AE | 61 | 15 | 
  | Cal St.
  Fullerton | BW | 62 | 15 | 
  | Iona | MAAC | 63 | 16 | 
  | Penn | Ivy | 64 | 16 | 
  | Radford | BSth | 65 | 16 | 
  | Texas Southern | SWAC | 66 | 16 | 
  | LIU Brooklyn | NEC | 67 | 16 | 
  | North Carolina
  Central | MEAC | 68 | 16 | 
First Four Out
Oklahoma St.
Louisville
Syracuse
Saint Mary's
Next Four Out
Middle Tennessee
Baylor
Marquette
Notre Dame
 
 
 
            
        
          
        
          
        
 
 
 
 
 
  | Team | Conf | Scurve | Seed | 
  | Virginia | ACC | 1 | 1 | 
  | Villanova | BE | 2 | 1 | 
  | Xavier | BE | 3 | 1 | 
  | Kansas | B12 | 4 | 1 | 
  | Duke | ACC | 5 | 2 | 
  | Cincinnati | Amer | 6 | 2 | 
  | Purdue | B10 | 7 | 2 | 
  | North Carolina | ACC | 8 | 2 | 
  | Auburn | SEC | 9 | 3 | 
  | Tennessee | SEC | 10 | 3 | 
  | Michigan St. | B10 | 11 | 3 | 
  | Wichita St. | Amer | 12 | 3 | 
  | Michigan | B10 | 13 | 4 | 
  | Texas Tech | B12 | 14 | 4 | 
  | West Virginia | B12 | 15 | 4 | 
  | Arizona | P12 | 16 | 4 | 
  | Clemson | ACC | 17 | 5 | 
  | Gonzaga | WCC | 18 | 5 | 
  | Ohio St. | B10 | 19 | 5 | 
  | Kentucky | SEC | 20 | 5 | 
  | Florida | SEC | 21 | 6 | 
  | Houston | Amer | 22 | 6 | 
  | TCU | B12 | 23 | 6 | 
  | Nevada | MWC | 24 | 6 | 
  | Texas A&M | SEC | 25 | 7 | 
  | Miami FL | ACC | 26 | 7 | 
  | Seton Hall | BE | 27 | 7 | 
  | Arkansas | SEC | 28 | 7 | 
  | Virginia Tech | ACC | 29 | 8 | 
  | Rhode Island | A10 | 30 | 8 | 
  | Creighton | BE | 31 | 8 | 
  | Missouri | SEC | 32 | 8 | 
  | Oklahoma | B12 | 33 | 9 | 
  | Florida St. | ACC | 34 | 9 | 
  | Butler | BE | 35 | 9 | 
  | North Carolina
  St. | ACC | 36 | 9 | 
  | St.
  Bonaventure | A10 | 37 | 10 | 
  | Saint Mary's | WCC | 38 | 10 | 
  | USC | P12 | 39 | 10 | 
  | Kansas St. | B12 | 40 | 10 | 
  | Texas | B12 | 41 | 11 | 
  | Middle
  Tennessee | CUSA | 42 | 11 | 
  | Arizona St. | P12 | 43 | 11 | 
  | UCLA | P12 | 44 | 11 | 
  | Alabama | SEC | 45 | 11 | 
  | Loyola Chicago | MVC | 46 | 11 | 
  | Providence | BE | 47 | 12 | 
  | Baylor | B12 | 48 | 12 | 
  | New Mexico St. | WAC | 49 | 12 | 
  | Buffalo | MAC | 50 | 12 | 
  | Murray St. | OVC | 51 | 13 | 
  | South Dakota
  St. | Sum | 52 | 13 | 
  | Vermont | AE | 53 | 13 | 
  | Louisiana
  Lafayette | SB | 54 | 13 | 
  | UNC Greensboro | SC | 55 | 14 | 
  | College of
  Charleston | CAA | 56 | 14 | 
  | Montana | BSky | 57 | 14 | 
  | UC Davis | BW | 58 | 14 | 
  | Bucknell | Pat | 59 | 15 | 
  | Wright St. | Horz | 60 | 15 | 
  | Penn | Ivy | 61 | 15 | 
  | Lipscomb | ASun | 62 | 15 | 
  | Iona | MAAC | 63 | 16 | 
  | Radford | BSth | 64 | 16 | 
  | Hampton | MEAC | 65 | 16 | 
  | Nicholls St. | Slnd | 66 | 16 | 
  | LIU Brooklyn | NEC | 67 | 16 | 
  | Arkansas Pine
  Bluff | SWAC | 68 | 16 | 
 
 
 
            
        
          
        
          
        
| Team | Conf | Scurve | Seed | 
| Virginia | ACC | 1 | 1 | 
| Villanova | BE | 2 | 1 | 
| Xavier | BE | 3 | 1 | 
| Kansas | B12 | 4 | 1 | 
| Duke | ACC | 5 | 2 | 
| Purdue | B10 | 6 | 2 | 
| North Carolina | ACC | 7 | 2 | 
| Cincinnati | Amer | 8 | 2 | 
| Michigan St. | B10 | 9 | 3 | 
| Auburn | SEC | 10 | 3 | 
| Tennessee | SEC | 11 | 3 | 
| Michigan | B10 | 12 | 3 | 
| Wichita St. | Amer | 13 | 4 | 
| Texas Tech | B12 | 14 | 4 | 
| Clemson | ACC | 15 | 4 | 
| West Virginia | B12 | 16 | 4 | 
| Arizona | P12 | 17 | 5 | 
| Gonzaga | WCC | 18 | 5 | 
| Ohio St. | B10 | 19 | 5 | 
| Kentucky | SEC | 20 | 5 | 
| Houston | Amer | 21 | 6 | 
| Florida | SEC | 22 | 6 | 
| TCU | B12 | 23 | 6 | 
| Nevada | MWC | 24 | 6 | 
| Texas A&M | SEC | 25 | 7 | 
| Miami FL | ACC | 26 | 7 | 
| Arkansas | SEC | 27 | 7 | 
| Seton Hall | BE | 28 | 7 | 
| Virginia Tech | ACC | 29 | 8 | 
| Rhode Island | A10 | 30 | 8 | 
| Creighton | BE | 31 | 8 | 
| Missouri | SEC | 32 | 8 | 
| Florida St. | ACC | 33 | 9 | 
| North Carolina St. | ACC | 34 | 9 | 
| Oklahoma | B12 | 35 | 9 | 
| Butler | BE | 36 | 9 | 
| St. Bonaventure | A10 | 37 | 10 | 
| Saint Mary's | WCC | 38 | 10 | 
| USC | P12 | 39 | 10 | 
| Kansas St. | B12 | 40 | 10 | 
| Texas | B12 | 41 | 11 | 
| Arizona St. | P12 | 42 | 11 | 
| Providence | BE | 43 | 11 | 
| Middle Tennessee | CUSA | 44 | 11 | 
| UCLA | P12 | 45 | 11 | 
| Loyola Chicago | MVC | 46 | 11 | 
| Baylor | B12 | 47 | 12 | 
| Alabama | SEC | 48 | 12 | 
| New Mexico St. | WAC | 49 | 12 | 
| Buffalo | MAC | 50 | 12 | 
| Murray St. | OVC | 51 | 13 | 
| South Dakota St. | Sum | 52 | 13 | 
| Louisiana Lafayette | SB | 53 | 13 | 
| Vermont | AE | 54 | 13 | 
| College of Charleston | CAA | 55 | 14 | 
| UNC Greensboro | SC | 56 | 14 | 
| Montana | BSky | 57 | 14 | 
| Bucknell | Pat | 58 | 14 | 
| UC Davis | BW | 59 | 15 | 
| Wright St. | Horz | 60 | 15 | 
| Lipscomb | ASun | 61 | 15 | 
| Penn | Ivy | 62 | 15 | 
| Wagner | NEC | 63 | 16 | 
| Iona | MAAC | 64 | 16 | 
| Radford | BSth | 65 | 16 | 
| Southeastern Louisiana | Slnd | 66 | 16 | 
| Hampton | MEAC | 67 | 16 | 
| Arkansas Pine Bluff | SWAC | 68 | 16 
 |