| Team | Scurve | Seed | 
| Villanova | 1 | 1 | 
| Kansas | 2 | 1 | 
| Gonzaga | 3 | 1 | 
| North Carolina | 4 | 1 | 
| Baylor | 5 | 2 | 
| Louisville | 6 | 2 | 
| Kentucky | 7 | 2 | 
| Oregon | 8 | 2 | 
| Butler | 9 | 3 | 
| Florida St. | 10 | 3 | 
| UCLA | 11 | 3 | 
| Duke | 12 | 3 | 
| Florida | 13 | 4 | 
| Arizona | 14 | 4 | 
| Purdue | 15 | 4 | 
| West Virginia | 16 | 4 | 
| Virginia | 17 | 5 | 
| Minnesota | 18 | 5 | 
| Notre Dame | 19 | 5 | 
| Wisconsin | 20 | 5 | 
| Maryland | 21 | 6 | 
| Creighton | 22 | 6 | 
| SMU | 23 | 6 | 
| Cincinnati | 24 | 6 | 
| Saint Mary's | 25 | 7 | 
| Iowa St. | 26 | 7 | 
| South Carolina | 27 | 7 | 
| Oklahoma St. | 28 | 7 | 
| Miami FL | 29 | 8 | 
| Virginia Tech | 30 | 8 | 
| Michigan | 31 | 8 | 
| Michigan St. | 32 | 8 | 
| Dayton | 33 | 9 | 
| Northwestern | 34 | 9 | 
| Arkansas | 35 | 9 | 
| Xavier | 36 | 9 | 
| VCU | 37 | 10 | 
| USC | 38 | 10 | 
| Providence | 39 | 10 | 
| Marquette | 40 | 10 | 
| Wichita St. | 41 | 11 | 
| Seton Hall | 42 | 11 | 
| Syracuse | 43 | 11 | 
| Vanderbilt | 44 | 11 | 
| Rhode Island | 45 | 11 | 
| Illinois St. | 46 | 11 | 
| Middle Tennessee | 47 | 12 | 
| UNC Wilmington | 48 | 12 | 
| Nevada | 49 | 12 | 
| UT Arlington | 50 | 12 | 
| Monmouth | 51 | 13 | 
| Princeton | 52 | 13 | 
| Vermont | 53 | 13 | 
| Valparaiso | 54 | 13 | 
| East Tennessee St. | 55 | 14 | 
| Akron | 56 | 14 | 
| Belmont | 57 | 14 | 
| UNC Asheville | 58 | 14 | 
| Bucknell | 59 | 15 | 
| Florida Gulf Coast | 60 | 15 | 
| Cal St. Bakersfield | 61 | 15 | 
| North Dakota | 62 | 15 | 
| South Dakota | 63 | 16 | 
| North Carolina Central | 64 | 16 | 
| Texas Southern | 65 | 16 | 
| New Orleans | 66 | 16 | 
| UC Irvine | 67 | 16 | 
| Mount St. Mary's | 68 | 16 | 
Tuesday, February 28, 2017
Bracketology 2/28/17 - S-Curve & Seeds
Subscribe to:
Comments (Atom)
