| Team | Conf | Scurve | Seed |
| Virginia | ACC | 1 | 1 |
| Gonzaga | WCC | 2 | 1 |
| North Carolina | ACC | 3 | 1 |
| Kentucky | SEC | 4 | 1 |
| Duke | ACC | 5 | 2 |
| Michigan St. | B10 | 6 | 2 |
| Tennessee | SEC | 7 | 2 |
| Houston | Amer | 8 | 2 |
| Michigan | B10 | 9 | 3 |
| LSU | SEC | 10 | 3 |
| Texas Tech | B12 | 11 | 3 |
| Purdue | B10 | 12 | 3 |
| Kansas | B12 | 13 | 4 |
| Wisconsin | B10 | 14 | 4 |
| Kansas St. | B12 | 15 | 4 |
| Florida St. | ACC | 16 | 4 |
| Virginia Tech | ACC | 17 | 5 |
| Marquette | BE | 18 | 5 |
| Mississippi St. | SEC | 19 | 5 |
| Maryland | B10 | 20 | 5 |
| Wofford | SC | 21 | 6 |
| Villanova | BE | 22 | 6 |
| Nevada | MWC | 23 | 6 |
| Buffalo | MAC | 24 | 6 |
| Auburn | SEC | 25 | 7 |
| Cincinnati | Amer | 26 | 7 |
| Louisville | ACC | 27 | 7 |
| Iowa St. | B12 | 28 | 7 |
| UCF | Amer | 29 | 8 |
| VCU | A10 | 30 | 8 |
| Iowa | B10 | 31 | 8 |
| Oklahoma | B12 | 32 | 8 |
| Baylor | B12 | 33 | 9 |
| Utah St. | MWC | 34 | 9 |
| Washington | P12 | 35 | 9 |
| Mississippi | SEC | 36 | 9 |
| Syracuse | ACC | 37 | 10 |
| Seton Hall | BE | 38 | 10 |
| St. John's | BE | 39 | 10 |
| Texas | B12 | 40 | 10 |
| Ohio St. | B10 | 41 | 11 |
| Minnesota | B10 | 42 | 11 |
| TCU | B12 | 43 | 11 |
| Florida | SEC | 44 | 11 |
| North Carolina St. | ACC | 45 | 12 |
| Temple | Amer | 46 | 12 |
| Arizona St. | P12 | 47 | 12 |
| Clemson | ACC | 48 | 12 |
| Liberty | ASun | 49 | 12 |
| Murray St. | OVC | 50 | 12 |
| New Mexico St. | WAC | 51 | 13 |
| UC Irvine | BW | 52 | 13 |
| Hofstra | CAA | 53 | 13 |
| Old Dominion | CUSA | 54 | 13 |
| Vermont | AE | 55 | 14 |
| Yale | Ivy | 56 | 14 |
| Georgia St. | SB | 57 | 14 |
| Northern Kentucky | Horz | 58 | 14 |
| Montana | BSky | 59 | 15 |
| Colgate | Pat | 60 | 15 |
| Omaha | Sum | 61 | 15 |
| Bradley | MVC | 62 | 15 |
| Gardner Webb | BSth | 63 | 16 |
| Sam Houston St. | Slnd | 64 | 16 |
| Prairie View A&M | SWAC | 65 | 16 |
| Norfolk St. | MEAC | 66 | 16 |
| Iona | MAAC | 67 | 16 |
| St. Francis PA | NEC | 68 | 16 |
| First Four Out | |||
| Indiana | B10 | 69 | |
| Belmont | OVC | 70 | |
| Creighton | BE | 71 | |
| Georgetown | BE | 72 |
Monday, March 11, 2019
Bracketology - Seeding & S-Curve - 3/11/19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment